Here's your April market report for the Big Bear Lake area





How is the real estate market in our local communities? Are homes still selling? Are new properties coming to market? Find out the latest statistics below. 

Please email me if you have any questions, or if you'd like to discuss the market in your neighborhood! 



Big Bear Lake | 28 Listings | 58.21% decrease from March
Big Bear City | 26 Listings | 0% decrease from March
Sugarloaf | 13 Listings | 35% decrease from March
Fawnskin | 0 Listings | 100% decrease from March


Big Bear Lake | 28 Listings | 6.2% decrease from March
Big Bear City | 26 Listings | 16.2% decrease from March
Sugarloaf | 13 Listings | 15% decrease from March
Fawnskin | 0 Listings | 100% decrease from March



Big Bear Lake | 0 Listings | 100% decrease from March
Big Bear City | 12 Listings | 33% increase from March
Sugarloaf | 5 Listings | 45% decrease from March
Fawnskin | 0 Listings | 100% decrease from March


Big Bear Lake | $0 | 100% increase from March
Big Bear City | $197,000 | 25% decrease from March
Sugarloaf | $200,000 | 4% increase from March
Fawnskin | $0 | 0% increase from March


Interested in learning more about the market in your neighborhood? Give me a call, or click here to download our Compass app for detailed, real-time reports.


With your health and safety in mind, I've can curate a collection of homes on the market with virtual tours across these neighborhoods. 


This way you can tour properties from the comfort of your own home.

Comments

Popular Posts